![]()
View the manual for the CoolMax V-500 here, for free. This manual comes under the category computer adapters and has been rated by 1 people with an average of a 8.7. This manual is available in the following languages: English. Do you have a question about the CoolMax V-500 or do you need help? Ask your question here
Do you have a question about the CoolMax and is the answer not in the manual?
![]()

Below you will find the product specifications and the manual specifications of the CoolMax V-500.
Total power Power supply unit (PSU) form factor Product color Gold, Silver Motherboard power connector 20+4 pin ATX Operating temperature (T-T)| Brand | CoolMax |
| Model | V-500 | V-500 |
| Product | computer adapter |
| EAN | 895963146212 |
| Language | English |
| Filetype | User manual (PDF) |
| Total power | 500 W |
| AC input voltage | 115 - 230 V |
| Maximum input current (@110V) | +12V1, +12V2, +12V3, +3.3V, +5V, +5Vsb, -12V A |
| Combined power (+3.3V) | 150 W |
| Combined power (+5V) | 150 W |
| Combined power (-12V) | 6 W |
| Combined power (+5Vsb) | 12.5 W |
| Max output current (+3.3V) | 21 A |
| Max output current (+5V) | 22 A |
| Max output current (-12V) | 0.5 A |
| Max output current (+5Vsb) | 2.5 A |
| Power protection features | Short circuit, Under voltage |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC |
| ATX version | 2.0 |
| Noise level | - dB |
| Mean time between failures (MTBF) | 100000 h |
| Product color | Gold, Silver |
| Fan diameter | 120 mm |
| Number of fans | 1 fan(s) |
| Cooling type | Active |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 1 |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| CPU P4 connector (4-pin) | 1 |
| Floppy drive power connector | 1 |
| Cabling type | Non-Modular |
| Width | 142.2 mm |
| Depth | 8.38 mm |
| Height | 150 mm |
| Weight | 2990 g |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 80 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Package dimensions (WxDxH) | 229 x 102 x 191 mm |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the CoolMax V-500 below.
The CoolMax V-500 has a weight of 2990 g.
The CoolMax V-500 has a height of 150 mm.
The CoolMax V-500 has a width of 142.2 mm.
The CoolMax V-500 has a depth of 8.38 mm.
Yes, the manual of the CoolMax V-500 is available in English .
Is your question not listed? Ask your question here
Looking for a manual? Manua.ls ensures that you will find the manual you are looking for in no time. Our database contains more than 1 million PDF manuals from more than 10,000 brands. Every day we add the latest manuals so that you will always find the product you are looking for. It's very simple: just type the brand name and the type of product in the search bar and you can instantly view the manual of your choice online for free.
© Copyright 2024 Manua.ls. All Rights Reserved.